10kw peturu jenareta set
Parameters
Model | GF11500E |
Maximum simba | 10.0kw |
Rated power | 9.0kw |
Voltage | 110-220/220-240 |
Frequency | 50Hz/60Hz |
10% kuwedzera simba pa60Hz | |
Simba Factor | 1 |
Rated current | 40.0A |
Maximum ikozvino | 44.4A |
Dziviriro kirasi | IP52 |
ine DC yakabuda | 12V-8.3A |
peturu injini modhi | 196FA |
Kutenderera kumhanya | 3000/mir |
Simba rudzi | Single Cylinder - Mhepo Yakatonhodzwa Ina Stroke |
Exhaust volume | 530cc |
Kutanga nzira | Kutanga kwemagetsi / kudhonza kutanga |
Package zviyero | 705*555*585 |
Dimensions | 690*540*560 |
Fuel tank capacity | 23L |
Net/gross huremu | 93/98 |
Ruzha 7m-db | 73 |
Samples ari mustock, misa yekugadzira nguva yekutungamira ndeye 15 mazuva ekushanda Inogona kugadzirwa maererano nemaitiro evatengi | |
Application
1. Nzvimbo yekuvaka magetsi
2. Simba rekugadzira michina
3. Kugadzira uye indasitiri
4. Mabasa ekunze
5. Simba rekuchengetedza
6. Kudzima kwemagetsi
7. Simba rekuwedzera
Nyora meseji yako pano ugotitumira