Ammonia LPG kuburitsa compressor
Ammonia LPG kuburitsa compressor
Product Description
Iyi nhevedzano yemafuta-isina lubrication compressors ndechimwe chezvigadzirwa zvinogadzirwa nekambani yedu.Chigadzirwa chine hunhu hwekuderera kutenderera kumhanya, yakakwirira chikamu simba, yakagadzikana kushanda, hupenyu hurefu hwebasa, uye kugadzirisa kuri nyore.Pakati pavo, iyo ZW yakatevedzana compressor iri muchimiro cheyuniti.Inobatanidza compressor, gasi-mvura yekuparadzanisa, sefa, mbiri-nzvimbo ina-nzira vharafu, kuchengetedza vharafu, cheki vharafu, kuputika-chiratidzo mota, uye chasi.Iine hunhu hwehukuru hudiki, huremu, ruzha rwakaderera, mhepo yakanaka, kuisa nyore, uye nyore kushanda.
Ichi chigadzirwa chinonyanya kushandiswa kuburitsa, kurodha, kuzadzazve, kudzoreredza gasi, uye kusara kwemvura kudzoreredza kweLPG/C4, propylene, uye mvura ammonia.Inoshandiswa zvakanyanya mugasi, makemikari, simba, uye mamwe maindasitiri, uye ndiyo yakakosha midziyo yegesi, makemikari, simba, uye mamwe maindasitiri.
Ongorora: Mukuita kuburitsa, compressor inodzvanya gasi kubva mutangi rekuchengetera yobva yadzvanya murori yetangi kuburikidza negasi chikamu pombi, uye inodzvanya mvura kubva mutangi rori kuenda kutangi yekuchengetera kuburikidza nekutsikirira musiyano wegesi. chikamu chekupedzisa kurodha.Kana gasi gasi richimanikidzwa, kutonhora kwegasi kunowedzera.Panguva ino, hazvifanirwe kuita kutonhora kwekumanikidza, nekuti kana gasi chikamu chakamanikidzwa uye chatonhodzwa, zviri nyore kunyungudutsa uye zvakaoma kumisikidza mutsauko wekumanikidza muchikamu chegasi, icho chisingakodzere kutsiva. yechikamu chegasi uye chikamu chemvura.Muchidimbu, zvinokonzeresa kuwedzera kwenguva yekuburitsa.Kana gasi rasara rekudzoreredza richidikanwa, chinotonhorera chinogona kushandiswa kumanikidzira kutonhodza chikamu chegasi panguva yasara gasi kudzoreredza kushanda kuitira kudzoreredza gasi rasara nekukurumidza.
Maitiro ekurodha anopesana nekuburitsa.
NO | Model | (Nm3/h) | Inlet pressure (Mpa) | Outlet pressure (Mpa) | Moter SIMBA (KW) | Dimensions (mm) |
1 | ZW-0.6/16-24 | 550 | 1.6 | 2.4 | 11 | 1000×580×870 |
2 | ZW-0.8/16-24 | 750 | 1.6 | 2.4 | 15 | 1000×580×870 |
3 | ZW-1.0/16-24 | 920 | 1.6 | 2.4 | 18.5 | 1000×580×870 |
4 | ZW-1.5/16-24 | 1380 | 1.6 | 2.4 | 30 | 1000×580×870 |
5 | ZW-2.0/16-24 | 1500 | 1.6 | 2.4 | 37 | 1000×580×870 |
6 | ZW-2.5/16-24 | 1880 | 1.6 | 2.4 | 45 | 1000×580×870 |
7 | ZW-3.0/16-24 | 2250 | 1.6 | 2.4 | 55 | 1000×580×870 |
8 | ZW-0.8/10-16 | 450 | 1.0 | 1.6 | 11 | 1100×740×960 |
9 | ZW-1.1/10-16 | 600 | 1.0 | 1.6 | 15 | 1100×740×960 |
10 | ZW-1.35/10-16 | 750 | 1.0 | 1.6 | 18.5 | 1100×740×960 |
11 | ZW-1.6/10-16 | 950 | 1.0 | 1.6 | 22 | 1400×900×1180 |
12 | ZW-2.0/10-16 | 1200 | 1.0 | 1.6 | 30 | 1400×900×1180 |
13 | ZW-2.5/10-16 | 1500 | 1.0 | 1.6 | 37 | 1400×900×1180 |
14 | ZW-3.0/10-16 | 1800 | 1.0 | 1.6 | 45 | 1400×900×1180 |
15 | ZW-0.6/16-24 | 550 | 1.6 | 2.4 | 11 | 1500×800×1100 |
16 | ZW-0.8/16-24 | 750 | 1.6 | 2.4 | 15 | 1500×800×1100 |
17 | ZW-1.0/16-24 | 920 | 1.6 | 2.4 | 18.5 | 1500×800×1100 |
18 | ZW-1.5/16-24 | 1380 | 1.6 | 2.4 | 30 | 1600×900×1200 |
19 | ZW-2.0/16-24 | 1500 | 1.6 | 2.4 | 37 | 1600×900×1200 |
20 | ZW-2.5/16-24 | 1880 | 1.6 | 2.4 | 45 | 1600×900×1200 |
21 | ZW-3.0/16-24 | 2580 | 1.6 | 2.4 | 55 | 1600×900×1200 |
22 | ZW-3.5/16-24 | 3000 | 1.6 | 2.4 | 55 | 1600×900×1200 |
23 | ZW-4.0/16-24 | 3500 | 1.6 | 2.4 | 75 | 1600×900×1200 |
24 | ZW-0.2/10-25 | 100 | 1 | 2.5 | 5.5 | 1000×580×870 |
25 | ZW-0.4/10-25 | 220 | 1 | 2.5 | 11 | 1000×580×870 |
26 | ZW-0.6/10-25 | 330 | 1 | 2.5 | 15 | 1000×580×870 |
27 | ZW-0.2/25-40 | 260 | 2.5 | 4 | 7.5 | 1000×580×870 |
28 | ZW-0.4/25-40 | 510 | 2.5 | 4 | 15 | 1000×580×870 |
29 | ZW-0.5/25-40 | 660 | 2.5 | 4 | 18.5 | 1000×580×870 |
30 | ZW-0.3/20-30 | 300 | 2 | 3 | 7.5 | 1000×580×870 |
31 | ZW-0.4/20-30 | 420 | 2 | 3 | 11 | 1000×580×870 |
32 | ZW-0.5/20-30 | 540 | 2 | 3 | 15 | 1000×580×870 |
33 | ZW-0.6/20-30 | 630 | 2 | 3 | 15 | 1000×580×870 |
34 | ZW-1.6/20-30 | 1710 | 2 | 3 | 37 | 1400×900×1180 |
Mushure meKutengesa Service
1. Mhinduro yekukurumidza mukati me2 kusvika kumaawa 8, ine chiyero chekuita chinodarika 98%;
2. 24-awa yerunhare sevhisi, ndapota inzwa wakasununguka kutibata nesu;
3. Muchina wose unovimbiswa kwegore rimwe chete (kusingabatanidzi mapaipi uye zvinhu zvevanhu);
4. Ipa sevhisi yekubvunzurudza yehupenyu hwesevhisi yemuchina wese, uye kupa 24-awa yehunyanzvi rutsigiro kuburikidza neemail;
5. Kuiswa kwepa-saiti uye kutumirwa nevanyanzvi vedu vane ruzivo;
1.Ungawana sei kukurumidza quotation yegasi compressor?
1)Kuyerera Mwero/Kukwanisa: ___ Nm3/h
2) Suction/ Inlet Pressure: ____ Bhawa
3)Discharge/Outlet Pressure:____ Bhawa
4)Gasi Pakati:_____
5)Voltge uye Frequency: ____ V/PH/HZ2.Kutora nguva yakareba sei?
Nguva yekutumira inotenderera mazuva 30-90.3.Zvakadini nemagetsi ezvigadzirwa?Vanogona kugadzirwa here?
Ehe, iyo voltage inogona kugadzirwa zvinoenderana nekubvunza kwako.
4.Can iwe kugamuchira mirairo yeOEM?
Ehe, OEM maodha anogamuchirwa zvakanyanya.
5.Will you give some spare parts of the machines?
Hungu, ticha .